2021 SWFL Parade of Homes Diamond Gala
Congratulations to the 2021 SWFL Parade of Homes Diamond Gala Award recipients:
| Category | Under $299,999 | $300,000-$449,999 | Over $450,000 |
|---|---|---|---|
| Best Exterior | Lennar - Birkdale Model | Lennar - Victoria Model | AR Homes by Arthur Rutenberg - Regatta Model |
| Best Master Bedroom | Holiday Builders - Fallon Model | Lennar - Victoria Model | AR Homes by Arthur Rutenberg - Regatta Model |
| Best Outdoor Living/ Pool | Cantin Homes - Yogi Model | Quality Homes of Port Charlotte - Tortuga Model | Harbor Home Builders - Aruba Model |
| Best Kitchen | Lennar - Birkdale Model | Lennar - Victoria Model | First Choice Home Builders - 2261 Model |
| Landscape Design | Lennar - Birkdale Model | DR Horton - Kellen Model | Turn Key Custom Homes - Merlot Model |
| Best Interior Design | Cantin Homes - Yogi Model | Meritage - Willet Model | Harbor Home Builders - Aruba Model |
| Best Interior Floor Plan | Lennar - Birkdale Model | Quality Homes of Port Charlotte - Tortuga Model | Thornberry Custom Builders - Serenity Model |
| Specialty Feature | SMART HOME - Express Homes by DR Horton - North Port Cali Model | BEST FLOOR PLAN - DR Horton - Kellen Model | BEST OPEN FLOORPLAN - Thornberry Custom Homes - Serenity Model |
| Best in Size Category | Lennar - Birkdale Model | Quality Homes of Port Charlotte - Tortuga Model | Harbor Home Builders - Aruba Model |
































